Senarai
HARGA
Kereta Honda
Honda City
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Honda City Hatchback
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Honda Civic
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Honda CR-V
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Honda HR-V
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Honda WR-V
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Galeri Honda City
Antara gambar berkaitan dengan Honda City yang sempat Sakinah kongsikan.
* sumber gambar dari www.honda.com.my
Spesifikasi Honda City
Klik pada model kereta di bawah untuk paparkan informasi atau boleh hubungi Sakinah untuk maklumat lebih lanjut.
Honda City 1.5L S
| Jenis Enjin | 4 Cylinder, 16 Valve, DOHC i‑VTEC |
| Sistem Bahan Api | Electronic Fuel Injection (PGM‑FI) |
| CC | 1,498 |
| Kuasa (Max) | 121 (89) @ 6,600 |
| Torque (Max) | 145 (14.8) @ 4,300 |
| Kelajuan (Max) | 196 |
| Acceleration | 10.2 |
| Penggunaan Bahan Api | 5.6 |
| Transmisi | Continuous Variable Transmission (CVT) |
| Brek (D) | Ventilated Disc |
| Brek (B) | Drum |
| Brek (P) | Hand Brake Lever |
| Jenis Stering | Electric Power Steering (EPS) |
| Radius Pusingan | 5.0 |
| Suspensi (D) | MacPherson Strut |
| Suspensi (B) | Torsion Beam |
| Jenis Rim | Alloy |
| Saiz Rim | 15″ |
| Saiz Tayar | 185/60R15 |
| Tayar Spare | 15″ |
| Lampu (D) | Projector Halogen |
| Lampu (D) Auto | Ya |
| DRL | LED |
| Lampu Kabus | Tiada |
* sumber spesifikasi adalah dari www.honda.com.my
Honda City 1.5L E
| Jenis Enjin | 4 Cylinder, 16 Valve, DOHC i‑VTEC |
| Sistem Bahan Api | Electronic Fuel Injection (PGM‑FI) |
| CC | 1,498 |
| Kuasa (Max) | 121 (89) @ 6,600 |
| Torque (Max) | 145 (14.8) @ 4,300 |
| Kelajuan (Max) | 196 |
| Acceleration | 10.2 |
| Penggunaan Bahan Api | 5.6 |
| Transmisi | Continuous Variable Transmission (CVT) |
| Brek (D) | Ventilated Disc |
| Brek (B) | Drum |
| Brek (P) | Hand Brake Lever |
| Jenis Stering | Electric Power Steering (EPS) |
| Radius Pusingan | 5.0 |
| Suspensi (D) | MacPherson Strut |
| Suspensi (B) | Torsion Beam |
| Jenis Rim | Alloy |
| Saiz Rim | 15″ |
| Saiz Tayar | 185/60R15 |
| Tayar Spare | 15″ |
| Lampu (D) | Projector Halogen |
| Lampu (D) Auto | Ya |
| DRL | LED |
| Lampu Kabus | Tiada |
* sumber spesifikasi adalah dari www.honda.com.my
Honda City 1.5L V
| Jenis Enjin | 4 Cylinder, 16 Valve, DOHC i‑VTEC |
| Sistem Bahan Api | Electronic Fuel Injection (PGM‑FI) |
| CC | 1,498 |
| Kuasa (Max) | 121 (89) @ 6,600 |
| Torque (Max) | 145 (14.8) @ 4,300 |
| Kelajuan (Max) | 195 |
| Acceleration | 10.4 |
| Penggunaan Bahan Api | 5.6 |
| Transmisi | Continuous Variable Transmission (CVT) |
| Brek (D) | Ventilated Disc |
| Brek (B) | Solid Disc |
| Brek (P) | Hand Brake Lever |
| Jenis Stering | Electric Power Steering (EPS) |
| Radius Pusingan | 5.0 |
| Suspensi (D) | MacPherson Strut |
| Suspensi (B) | Torsion Beam |
| Jenis Rim | Alloy |
| Saiz Rim | 15″ |
| Saiz Tayar | 185/60R15 |
| Tayar Spare | 15″ |
| Lampu (D) | LED |
| Lampu (D) Auto | Ya |
| DRL | LED |
| Lampu Kabus | LED |
* sumber spesifikasi adalah dari www.honda.com.my
Honda City 1.5L RS
| Jenis Enjin | 4 Cylinder, 16 Valve, DOHC i‑VTEC |
| Sistem Bahan Api | Electronic Fuel Injection (PGM‑FI) |
| CC | 1,498 |
| Kuasa (Max) | 121 (89) @ 6,600 |
| Torque (Max) | 145 (14.8) @ 4,300 |
| Kelajuan (Max) | 195 |
| Acceleration | 10.4 |
| Penggunaan Bahan Api | 5.6 |
| Transmisi | Continuous Variable Transmission (CVT) |
| Brek (D) | Ventilated Disc |
| Brek (B) | Solid Disc |
| Brek (P) | Hand Brake Lever |
| Jenis Stering | Electric Power Steering (EPS) |
| Radius Pusingan | 5.0 |
| Suspensi (D) | MacPherson Strut |
| Suspensi (B) | Torsion Beam |
| Jenis Rim | Alloy |
| Saiz Rim | 15″ |
| Saiz Tayar | 185/60R15 |
| Tayar Spare | 15″ |
| Lampu (D) | LED |
| Lampu (D) Auto | Ya |
| DRL | LED |
| Lampu Kabus | LED |
* sumber spesifikasi adalah dari www.honda.com.my
Honda City 1.5L e:HEV RS
| Jenis Enjin | 4 Cylinder, 16 Valve, DOHC i‑VTEC (Atkinson Cycle) |
| Sistem Bahan Api | Electronic Fuel Injection (PGM‑FI) |
| CC | 1,498 |
| Kuasa (Max) | Engine: 98 (72) @ 5,600 – 6,400 Motor: 109 (80) @ 3,500 – 8,000 |
| Torque (Max) | Engine: 127 (13.0) @ 4,500 – 5,000 Motor: 253 (25.8) @ 0 – 3,000 |
| Kelajuan (Max) | 177 |
| Acceleration | 9.9 |
| Penggunaan Bahan Api | 3.6 |
| Transmisi | Electric Continuous Variable Transmission (e‑CVT) |
| Brek (D) | Ventilated Disc |
| Brek (B) | Solid Disc |
| Brek (P) | Electric Parking Brake |
| Jenis Stering | Electric Power Steering (EPS) |
| Radius Pusingan | 5.0 |
| Suspensi (D) | MacPherson Strut |
| Suspensi (B) | Torsion Beam |
| Jenis Rim | Alloy |
| Saiz Rim | 16″ |
| Saiz Tayar | 185/55R16 |
| Tayar Spare | Temporary Repair Kit |
| Lampu (D) | LED |
| Lampu (D) Auto | Ya |
| DRL | LED |
| Lampu Kabus | LED |
* sumber spesifikasi adalah dari www.honda.com.my